| Round 1: 2012 | |||||
| |||||
|
| Round 2: 2012 | |||||
| |||||
|
| Round 3: 2012 | |||||
| |||||
|
| Round 4: 2012 | |||||
| |||||
|
| Round 5: 2012 | |||||
| |||||
|
| Round 6: 2012 | |||||
| |||||
|
| Round 8: 2012 | |||||
| |||||
|
| Round 9: 2012 | |||||
| |||||
|
| Round 10: 2012 | |||||
| |||||
|
| Round 11: 2012 | |||||
| |||||
|
| Round 12: 2012 | |||||
| |||||
|
| Round 13: 2012 | |||||
| |||||
|
| Round 14: 2012 | |||||
| |||||
|
| Round 15: 2012 | |||||
| |||||
|
| Round 1: 2012 | |||||
| |||||
|
| Round 2: 2012 | |||||
| |||||
|
| Round 3: 2012 | |||||
| |||||
|
| Round 4: 2012 | |||||
| |||||
|
| Round 5: 2012 | |||||
| |||||
|
| Round 6: 2012 | |||||
| |||||
|
| Round 8: 2012 | |||||
| |||||
|
| Round 9: 2012 | |||||
| |||||
|
| Round 10: 2012 | |||||
| |||||
|
| Round 11: 2012 | |||||
| |||||
|
| Round 12: 2012 | |||||
| |||||
|
| Round 13: 2012 | |||||
| |||||
|
| Round 14: 2012 | |||||
| |||||
|
| Round 15: 2012 | |||||
| |||||
|
| COLTS 2012 |
| POS | TEAM | |
|---|---|---|
| 1 | St Kilda City | |
| 2 | Skye Black | |
| 3 | Murrumbeena | |
| 4 | St Pauls | |
| 5 | Bentleigh | |
| 6 | Dingley | |
| 7 | Parkdale | |
| 8 | Skye Silver | |
| 9 | HammerDogs | |
| 10 | Chelsea Heights | |
| 11 | Hallam | |
| 12 | Mordialloc |
As one of the leading offices in the Victorian network, Ray White Cheltenham and Dingley Village sales results success have won the team many awards and established us as the leading local bayside agent. More importantly, the highly professional way in... read more
There is currently no Player of the Week.
The following businesses are proud Sponsors of the Dingley Football Club for Season 2012... read more